<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Josh Herder&#039;s Portfolio</title>
	<atom:link href="http://www.jdherder.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jdherder.com</link>
	<description>a look at some of my work.</description>
	<lastBuildDate>Tue, 24 Apr 2012 15:35:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Save a Mac Flash Piece</title>
		<link>http://www.jdherder.com/2011/05/12/save-a-mac-flash-piece/</link>
		<comments>http://www.jdherder.com/2011/05/12/save-a-mac-flash-piece/#comments</comments>
		<pubDate>Fri, 13 May 2011 01:42:21 +0000</pubDate>
		<dc:creator>jdherder</dc:creator>
				<category><![CDATA[flash]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.haventeam.com/jdherder/?p=422</guid>
		<description><![CDATA[This is a flash piece I made for my final project in Interactive Media Design at Pittsburg State University. My topic was &#8220;Save a Mac&#8221; a campaign I started for a different project. My visual goal was to emulate the look and feel of Apple&#8217;s System 6 OS. This project was done in Adobe Flash ...]]></description>
			<content:encoded><![CDATA[<p>This is a flash piece I made for my final project in Interactive Media Design at Pittsburg State University. My topic was &#8220;Save a Mac&#8221; a campaign I started for a <a href="http://www.haventeam.com/jdherder/2011/04/28/save-a-mac-2/" target="new">different project</a>. My visual goal was to emulate the look and feel of Apple&#8217;s System 6 OS. This project was done in Adobe Flash CS5 using Actionscript 3.0.</p>
<p><a href="http://www.saveamac.com/final/" target="new">Interact with the project here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdherder.com/2011/05/12/save-a-mac-flash-piece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Room</title>
		<link>http://www.jdherder.com/2011/05/01/3d-room/</link>
		<comments>http://www.jdherder.com/2011/05/01/3d-room/#comments</comments>
		<pubDate>Sun, 01 May 2011 21:04:01 +0000</pubDate>
		<dc:creator>jdherder</dc:creator>
				<category><![CDATA[3d design]]></category>

		<guid isPermaLink="false">http://www.haventeam.com/jdherder/?p=375</guid>
		<description><![CDATA[Before I moved into my apartment I wanted to know what furniture I could buy, how big it could be, and where it would fit in my new bedroom. A friend lived in the same building that I would be moving into and after getting the measurements of her room I put together a scale ...]]></description>
			<content:encoded><![CDATA[<p>Before I moved into my apartment I wanted to know what furniture I could buy, how big it could be, and where it would fit in my new bedroom. A friend lived in the same building that I would be moving into and after getting the measurements of her room I put together a scale 3D model of what my new room would look like. Now all I have to do is make a quick scale model of whatever furniture I have or plan to buy and I can see exactly how or where the piece will fit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdherder.com/2011/05/01/3d-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Game Content</title>
		<link>http://www.jdherder.com/2011/05/01/video-game-content/</link>
		<comments>http://www.jdherder.com/2011/05/01/video-game-content/#comments</comments>
		<pubDate>Sun, 01 May 2011 20:48:08 +0000</pubDate>
		<dc:creator>jdherder</dc:creator>
				<category><![CDATA[3d design]]></category>

		<guid isPermaLink="false">http://www.haventeam.com/jdherder/?p=359</guid>
		<description><![CDATA[In addition to making maps for video games, I have also been able to use my experience in 3D modeling to make content. Some of the pictures above are 3D models I made and imported for use in &#8220;Halo&#8221;.]]></description>
			<content:encoded><![CDATA[<p>In addition to making maps for video games, I have also been able to use my experience in 3D modeling to make content. Some of the pictures above are 3D models I made and imported for use in &#8220;Halo&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdherder.com/2011/05/01/video-game-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Game Mapping</title>
		<link>http://www.jdherder.com/2011/05/01/video-game-mapping/</link>
		<comments>http://www.jdherder.com/2011/05/01/video-game-mapping/#comments</comments>
		<pubDate>Sun, 01 May 2011 20:36:33 +0000</pubDate>
		<dc:creator>jdherder</dc:creator>
				<category><![CDATA[3d design]]></category>

		<guid isPermaLink="false">http://www.haventeam.com/jdherder/?p=350</guid>
		<description><![CDATA[Bungie Studio&#8217;s &#8220;Halo&#8221; is one of my favorite video games of all time and when it was released for PC in 2003, I decided to learn how to make maps for the game. This process involved learning how to make models with 3Ds Studio Max. I had no experience when I started, but after reading ...]]></description>
			<content:encoded><![CDATA[<p>Bungie Studio&#8217;s &#8220;Halo&#8221; is one of my favorite video games of all time and when it was released for PC in 2003, I decided to learn how to make maps for the game. This process involved learning how to make models with 3Ds Studio Max. I had no experience when I started, but after reading countless online tutorials I managed to learn how to use many functions of the program.</p>
<p>I also have made <a href="http://www.haventeam.com/Captain/videos.html" target="new">quite a few videos</a> with footage screen captured from &#8220;Halo&#8221; and in late 2004 won a large scale fan video contest at halomaps.org (<a href="http://www.halomovies.org/index.cfm?fid=680" target="new">you can still view the video on their site here</a>)</p>
<p>More examples of my mapping and modding in halo can be found at <a href="http://captain.haventeam.com">Captain Productions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdherder.com/2011/05/01/video-game-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Projects Page</title>
		<link>http://www.jdherder.com/2011/04/30/flash-projects-page/</link>
		<comments>http://www.jdherder.com/2011/04/30/flash-projects-page/#comments</comments>
		<pubDate>Sun, 01 May 2011 04:12:48 +0000</pubDate>
		<dc:creator>jdherder</dc:creator>
				<category><![CDATA[flash]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.haventeam.com/jdherder/?p=325</guid>
		<description><![CDATA[When I took my Website Design class, our first project was to make a page that would link to all of our projects as we completed them. At the time, I hadn&#8217;t made a flash webpage before so I decided to make one for my projects page and came up with this. View flash page ...]]></description>
			<content:encoded><![CDATA[<p>When I took my Website Design class, our first project was to make a page that would link to all of our projects as we completed them. At the time, I hadn&#8217;t made a flash webpage before so I decided to make one for my projects page and came up with this.<br />
<a href="http://jdherder.haventeam.com/content/flash/projectspage/index.html" target="new"><br />
View flash page here</a> (Please note: The links in the project are old and are no longer active)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdherder.com/2011/04/30/flash-projects-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Poster</title>
		<link>http://www.jdherder.com/2011/04/30/photo-poster/</link>
		<comments>http://www.jdherder.com/2011/04/30/photo-poster/#comments</comments>
		<pubDate>Sun, 01 May 2011 03:56:57 +0000</pubDate>
		<dc:creator>jdherder</dc:creator>
				<category><![CDATA[layout]]></category>

		<guid isPermaLink="false">http://www.haventeam.com/jdherder/?p=302</guid>
		<description><![CDATA[This is a poster layout I designed to promote a photo show.]]></description>
			<content:encoded><![CDATA[<p>This is a poster layout I designed to promote a photo show.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdherder.com/2011/04/30/photo-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding</title>
		<link>http://www.jdherder.com/2011/04/30/branding/</link>
		<comments>http://www.jdherder.com/2011/04/30/branding/#comments</comments>
		<pubDate>Sun, 01 May 2011 03:45:39 +0000</pubDate>
		<dc:creator>jdherder</dc:creator>
				<category><![CDATA[layout]]></category>

		<guid isPermaLink="false">http://www.haventeam.com/jdherder/?p=304</guid>
		<description><![CDATA[In my Layout and Design class, our final project was to create a brand image. I decided to use my fiancee and I&#8217;s photography business, Connection Photography. I wanted a clean look and decided to take a very simple approach. Pieces included: Business card, Letterhead, Envelope, CD, and Digipack.]]></description>
			<content:encoded><![CDATA[<p>In my Layout and Design class, our final project was to create a brand image. I decided to use my fiancee and I&#8217;s photography business, Connection Photography. I wanted a clean look and decided to take a very simple approach.</p>
<p>Pieces included: Business card, Letterhead, Envelope, CD, and Digipack.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdherder.com/2011/04/30/branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Mail Piece</title>
		<link>http://www.jdherder.com/2011/04/30/direct-mail-piece/</link>
		<comments>http://www.jdherder.com/2011/04/30/direct-mail-piece/#comments</comments>
		<pubDate>Sun, 01 May 2011 03:31:36 +0000</pubDate>
		<dc:creator>jdherder</dc:creator>
				<category><![CDATA[layout]]></category>

		<guid isPermaLink="false">http://www.haventeam.com/jdherder/?p=294</guid>
		<description><![CDATA[In this assignment the goal was to create a direct mail piece. In this case basically a post card that a company mails to people in it’s client database with information that changes depending on the client. At least two elements were to change depending on who the mailer went to, excluding the address of ...]]></description>
			<content:encoded><![CDATA[<p>In this assignment the goal was to create a direct mail piece. In this case basically a post card that a company mails to people in it’s client database with information that changes depending on the client. At least two elements were to change depending on who the mailer went to, excluding the address of course. I chose to do mine for the Louisburg Animal Clinic. Special variable data software would be used to pull information from an excel spreadsheet (“database”) and create a unique print for each client.</p>
<p>My database of clients was divided by one major factor: dog or cat. If you were in the database as a dog owner, the picture on the front of your mailer would be a dog. If you were a cat owner, you would get a picture of a cat. On the back, dog information would be included for dog owners and cat information for cat owners. Another element that would change is a variable for the pet’s name on the back of the card.</p>
<p>My direct mail piece is sized at 8” by 5” with a 1/8” bleed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdherder.com/2011/04/30/direct-mail-piece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save a Mac</title>
		<link>http://www.jdherder.com/2011/04/28/save-a-mac-2/</link>
		<comments>http://www.jdherder.com/2011/04/28/save-a-mac-2/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 03:47:24 +0000</pubDate>
		<dc:creator>jdherder</dc:creator>
				<category><![CDATA[layout]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.haventeam.com/jdherder/?p=245</guid>
		<description><![CDATA[Early on this semester I saw some old iMacs sitting in the corner of a class room. The old G4’s with the gooseneck screens that could swivel around. The more I looked at them the more I could see a potential in them to express emotion and really be the perfect subject for some kind ...]]></description>
			<content:encoded><![CDATA[<p>Early on this semester I saw some old iMacs sitting in the corner of a   class room. The old G4’s with the gooseneck screens that could swivel   around. The more I looked at them the more I could see a potential in   them to express emotion and really be the perfect subject for some kind   of photography project. I decided to incorporate that photography   project into my final project for Digital File Prep.</p>
<p>My first  thought was to do some sort of take on the “motivational”  posters that  we all know so well, but eventually gave up on that idea  as it didn’t  seem to serve much of a purpose. Instead, I came up with a  campaign the  old Macs would be perfect for, “Save a Mac”. This  campaign urges people  who have old Macs that sit in the closet to get  them out and put them to  a practical use. I decided to do a flyer of  information, along with a  set of 10 posters each with a different pose  of the above mentioned iMac  in black and white. While started as a  fictional idea, “Save a Mac” is  becoming more real every day.</p>
<p>Visit <a href="http://www.saveamac.com" target="_blank">www.saveamac.com</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdherder.com/2011/04/28/save-a-mac-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisburg Animal Clinic</title>
		<link>http://www.jdherder.com/2011/04/07/louisburg-animal-clinic/</link>
		<comments>http://www.jdherder.com/2011/04/07/louisburg-animal-clinic/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 04:10:56 +0000</pubDate>
		<dc:creator>jdherder</dc:creator>
				<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.haventeam.com/jdherder/?p=216</guid>
		<description><![CDATA[I worked for the Louisburg Animal Clinic for 5 years and was asked if I could design a website for them. I gathered the information, took pictures of the facilities, and found a free HTML template online that I could edit to work for what we wanted. After setting up the domain and a few ...]]></description>
			<content:encoded><![CDATA[<p>I worked for the Louisburg Animal Clinic for 5 years and was asked if I could design a website for them. I gathered the information, took pictures of the facilities, and found a free HTML template online that I could edit to work for what we wanted. After setting up the domain and a few tweaks to the CSS the site was up and running.</p>
<p><a title="Visit the Louisburg Animal Clinic website" href="http://www.louisburganimalclinic.com" target="_blank">www.louisburganimalclinic.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdherder.com/2011/04/07/louisburg-animal-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

